<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Adriaanvm.com</title>
	<link>http://adriaanvm.com</link>
	<description>Tutorials, Scripts, Articles</description>
	<pubDate>Tue, 19 Aug 2008 08:53:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Howto: Make a simple files upload system</title>
		<link>http://adriaanvm.com/archives/howto-make-a-simple-files-upload-system</link>
		<comments>http://adriaanvm.com/archives/howto-make-a-simple-files-upload-system#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:37:02 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[file upload]]></category>

		<category><![CDATA[files]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[simple file upload]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[upload]]></category>

		<category><![CDATA[uploads]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/howto-make-a-simple-files-upload-system</guid>
		<description><![CDATA[An upload system for files is nowadays considered as a mandotory tool for content management systems (CMS). In this tutorial you will learn how to create a basic file upload system. I&#8217;ll start by creating the hardest part of the upload system. The upload form.
The form itself is also different from usual html forms.

&#60;form action=&#34;form.php&#34; [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/howto-make-a-simple-files-upload-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Variables in Ruby</title>
		<link>http://adriaanvm.com/archives/variables-in-ruby</link>
		<comments>http://adriaanvm.com/archives/variables-in-ruby#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:05:31 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[ruby]]></category>

		<category><![CDATA[assign variable]]></category>

		<category><![CDATA[create variable]]></category>

		<category><![CDATA[make variable]]></category>

		<category><![CDATA[variable]]></category>

		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/variables-in-ruby</guid>
		<description><![CDATA[Declaring variables in Ruby is easy. Let&#8217;s start by giving the string and integer example.

# variable example
variable = 'string'; #string
number = 10; #integer

Wasn&#8217;t that easy. Try running this program:

#variable in output example
name = &#34;adriaan&#34;;
print &#34;My name is &#34; + name + &#34;.\n&#34;;

There are more sorts of variables in Ruby. There are constants, global variables, class [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/variables-in-ruby/feed</wfw:commentRss>
		</item>
		<item>
		<title>Playing with Ruby</title>
		<link>http://adriaanvm.com/archives/playing-with-ruby</link>
		<comments>http://adriaanvm.com/archives/playing-with-ruby#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:58:50 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[ruby]]></category>

		<category><![CDATA[Hello World]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/playing-with-ruby</guid>
		<description><![CDATA[Ruby is an object orientated programming language from Japan. It&#8217;s fairly easy to use and comes with the Rails framework. 
I thought I&#8217;d give a try to check out Ruby. 
You can download ruby here.
I&#8217;ve also downloaded Aptana for Ruby. Aptana is a very handy program for editing HTML, CSS and Javascript. You can also [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/playing-with-ruby/feed</wfw:commentRss>
		</item>
		<item>
		<title>Howto: Create a login form in PHP</title>
		<link>http://adriaanvm.com/archives/howto-create-a-login-form-in-php</link>
		<comments>http://adriaanvm.com/archives/howto-create-a-login-form-in-php#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:53:57 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[login]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/howto-create-a-login-form-in-php</guid>
		<description><![CDATA[On most websites you can register and login as a user. Today, we&#8217;re going to create a form where you can register and a form to login. We will use the programming language PHP for it.
Requirements

Basic knowledge of HTML
Basic knowledge of PHP
A webserver and PHP + MySQL

Contents

Setting up the database
Creating the database connection
Creating the registerform
Handle [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/howto-create-a-login-form-in-php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make simple arrays in PHP</title>
		<link>http://adriaanvm.com/archives/make-simple-arrays-in-php</link>
		<comments>http://adriaanvm.com/archives/make-simple-arrays-in-php#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:56:58 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[array]]></category>

		<category><![CDATA[arrays]]></category>

		<category><![CDATA[explode]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[Perl]]></category>

		<category><![CDATA[qw]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/make-simple-arrays-in-php</guid>
		<description><![CDATA[I always liked the qw function from perl. You could easily make an array just by seperating the values with whitespaces. For example:

1
2
#!usr/bin/perl 
$array = qw&#40;&#34;first second third fourth&#34;&#41;;

You would now have an array consisting of the values &#8216;first&#8217;, &#8217;second&#8217;, &#8216;third&#8217; and &#8216;fourth&#8217;. in PHP you would have to type the following code.

1
2
3
&#60;?php
$array = array&#40;'first', [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/make-simple-arrays-in-php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Howto: Code a tableless website part 1</title>
		<link>http://adriaanvm.com/archives/howto-code-a-tableless-website</link>
		<comments>http://adriaanvm.com/archives/howto-code-a-tableless-website#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:31:42 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/howto-code-a-tableless-website</guid>
		<description><![CDATA[Preface
In this tutorial, I will teach you how to code a website without any tables. We will use CSS and &#60;div&#62; tags instead. The sample website we&#8217;re going to build consists of a header, navigation system on the left, and the main content on the right. Also a footer is added. I asume you already [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/howto-code-a-tableless-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>The history of math</title>
		<link>http://adriaanvm.com/archives/the-history-of-math-joke</link>
		<comments>http://adriaanvm.com/archives/the-history-of-math-joke#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:32:23 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/the-history-of-math-joke</guid>
		<description><![CDATA[1960&#8217;s Arithmetic test:

&#8220;A logger cuts and sells a truck load of lumber for $100. His cost of production is four-fiths of that amount.
 What is his profit?&#8221;
70&#8217;s New Math test:

&#8220;A logger exchanges a set (L) of lumber for a set (M) of money. The cardinality of set M is 100. The set C of production [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/the-history-of-math-joke/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snijpunten van wortel functies, rechte lijnen en van twee wortelfuncties</title>
		<link>http://adriaanvm.com/archives/snijpunten-van-wortel-functies-rechte-lijnen-en-van-twee-wortelfuncties</link>
		<comments>http://adriaanvm.com/archives/snijpunten-van-wortel-functies-rechte-lijnen-en-van-twee-wortelfuncties#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:34:11 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Dutch]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/snijpunten-van-wortel-functies-rechte-lijnen-en-van-twee-wortelfuncties</guid>
		<description><![CDATA[Snijpunten van wortel functies en rechte lijnen en van twee wortelfuncties
a) 	√(8-2X) 	= X
	8-2X 		= X^2
X^2+2x-8 	= 0
(X-2)(X+4)
X = 2 		v	X = -4
X = -4 voldoet niet; deze oplossing is ingevoerd door het kwadrateren.
Invullen geeft coördinaat snijpunt: (2,2).
b) 	√(3-X) 	= √X
3-X		= X
2X		= 3
X		= 3/2
c)	3-X 		= √(3X+1)
9-6X+X^2	= 3X+1
X^2-9X+8	= 0
(X-1)(X-8)
X = 1		v	X = 8
X = 8 voldoet [...]]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/snijpunten-van-wortel-functies-rechte-lijnen-en-van-twee-wortelfuncties/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hello World in Perl</title>
		<link>http://adriaanvm.com/archives/hello-world-in-perl</link>
		<comments>http://adriaanvm.com/archives/hello-world-in-perl#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:58:34 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Hello World]]></category>

		<category><![CDATA[Perl]]></category>

		<category><![CDATA[hello]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/hello-world-in-perl</guid>
		<description><![CDATA[Here is the hello world example in Perl.


1
2
3
#!usr/bin/perl
&#160;
print&#40;&#34;Hello World!&#34;&#41;;


]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/hello-world-in-perl/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hello World in Java</title>
		<link>http://adriaanvm.com/archives/hello-world-in-java</link>
		<comments>http://adriaanvm.com/archives/hello-world-in-java#comments</comments>
		<pubDate>Mon, 21 Jan 2008 12:48:26 +0000</pubDate>
		<dc:creator>Adriaan</dc:creator>
		
		<category><![CDATA[Hello World]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[hello]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://adriaanvm.com/archives/hello-world-in-java</guid>
		<description><![CDATA[The hello world example in Java.

1
2
3
4
5
6
7
public class Main
&#123;
	public static void main&#40;String&#91;&#93; args&#41;
	&#123;
		System.out.println&#40;&#34;Hello World!&#34;&#41;;
	&#125;
&#125;

]]></description>
		<wfw:commentRss>http://adriaanvm.com/archives/hello-world-in-java/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
